Advanced Polyurethane Material:
Superior Strength and Durability
Flexible and kink-resistant design ensures stable fluid flow
Maintains reliable performance during therapy
Superior Biocompatibility & Comfort
Excellent biocompatibility ensures safe and reliable vascular access
Softens at body temperature to conform to vessels and reduce phlebitis
Supports longer indwelling duration while enhancing overall patient comfort
Anti-reflux Valve:
Prevents blood reflux and catheter occlusion; allows saline locking only
Minimizes dead space to reduce drug and blood residue, making flushing and locking simpler and more secure
Reliable Safety Mechanism — Safety Clip:
As the needle is withdrawn, the safety clip1 locks over the tip instantly—no manual activation needed
Built-in Hemostasis Valve:
Minimizes blood leakage during insertion and helps reduce the risk of bloodborne infection
Allows safe transition to a closed system with the extension set
Specification:
Product Type | Product Code | Szie(Fr) | Catheter Length(cm) | Needle Size | Priming Volume (mL) | Flow Rate (mL/min) |
Type A | A300802 | 3 | 8 | 20G (0.7mm) | 0.14 | 25 |
A301002 | 3 | 10 | 20G (0.7mm) | 0.17 | 23 | |
A400802 | 4 | 8 | 18G (0.88mm) | 0.16 | 36 | |
A401002 | 4 | 10 | 18G (0.88mm) | 0.18 | 34 |
Product Type | Product Code | Szie(Fr) | Catheter Length(cm) | Needle Size | Guidewire (inch) | Priming Volume (mL) | Flow Rate (mL/min) |
Type B | B300802 | 3 | 8 | 20G (0.7mm) | 0.012 | 0.14 | 25 |
B301002 | 3 | 10 | 20G (0.7mm) | 0.012 | 0.17 | 23 | |
B400802 | 4 | 8 | 18G (0.88mm) | 0.016 | 0.16 | 36 | |
B401002 | 4 | 10 | 18G (0.88mm) | 0.016 | 0.18 | 34 |
Product Type | Product Code | Szie(Fr) | Catheter Length(cm) | Needle Size | Priming Volume (mL) | Flow Rate (mL/min) |
Type C | C300802 | 3 | 8 | 0.018 | 0.14 | 25 |
C301002 | 3 | 10 | 0.018 | 0.17 | 23 | |
C400802 | 4 | 8 | 0.018 | 0.16 | 36 | |
C401002 | 4 | 10 | 0.018 | 0.18 | 34 |
Download the Product Manual PDF